Pool Historical Hashrate
Pool Pending Blocks
Kumacoin Pool Stats
1 Miners
1 Workers
16.19 MH/s (Now)
... (Avg)
 Luck: 2.88 Minutes
Share: 55.16853 %
Kumacoin Network Stats
Block Height: 4492902
Network H/s: 29.35 MH/s
Difficulty: 0.43796572
Node Connections: 21
Daemon: v0.8.9.9-c60962c-dirty
Algorithm: Quark
Kumacoin Block Stats
Total Blocks 34215
Pending 43
Confirmed 29101
Orphaned 3665
Valid Shares 251668
Invalid Shares 2095
Kumacoin Blocks Found    34215 Blocks    Paid: 1830370.66638045 KUMA   
Block: 4492902 2025/01/25 12:34:36 UTC+0900 *PENDING*
Block: 4492901 2025/01/25 12:32:02 UTC+0900 *PENDING*
Block: 4492900 2025/01/25 12:29:44 UTC+0900 1 of 100
Block: 4492899 2025/01/25 12:29:06 UTC+0900 2 of 100
Block: 4492898 2025/01/25 12:28:31 UTC+0900 3 of 100
Block: 4492897 2025/01/25 12:28:27 UTC+0900 4 of 100
Block: 4492895 2025/01/25 12:24:44 UTC+0900 6 of 100
Block: 4492894 2025/01/25 12:24:19 UTC+0900 7 of 100
Block: 4492891 2025/01/25 12:23:00 UTC+0900 10 of 100
Block: 4492890 2025/01/25 12:22:32 UTC+0900 11 of 100
Block: 4492889 2025/01/25 12:20:10 UTC+0900 12 of 100
Block: 4492888 2025/01/25 12:19:59 UTC+0900 13 of 100
Block: 4492887 2025/01/25 12:19:31 UTC+0900 14 of 100
Block: 4492886 2025/01/25 12:17:12 UTC+0900 15 of 100
Block: 4492884 2025/01/25 12:15:20 UTC+0900 17 of 100
Block: 4492882 2025/01/25 12:11:52 UTC+0900 19 of 100
Block: 4492880 2025/01/25 12:08:50 UTC+0900 21 of 100
Block: 4492879 2025/01/25 12:07:16 UTC+0900 22 of 100
Block: 4492878 2025/01/25 12:05:38 UTC+0900 23 of 100
Block: 4492877 2025/01/25 12:05:31 UTC+0900 24 of 100
Block: 4492876 2025/01/25 12:05:26 UTC+0900 25 of 100
Block: 4492875 2025/01/25 12:05:20 UTC+0900 26 of 100
Block: 4492873 2025/01/25 12:01:44 UTC+0900 28 of 100
Block: 4492872 2025/01/25 12:01:19 UTC+0900 29 of 100
Block: 4492871 2025/01/25 11:57:54 UTC+0900 30 of 100
Block: 4492870 2025/01/25 11:57:49 UTC+0900 31 of 100
Block: 4492868 2025/01/25 11:55:55 UTC+0900 33 of 100
Block: 4492867 2025/01/25 11:55:37 UTC+0900 34 of 100
Block: 4492864 2025/01/25 11:51:22 UTC+0900 37 of 100
Block: 4492863 2025/01/25 11:51:09 UTC+0900 38 of 100
Block: 4492862 2025/01/25 11:49:23 UTC+0900 39 of 100
Block: 4492861 2025/01/25 11:48:20 UTC+0900 40 of 100
Block: 4492857 2025/01/25 11:42:54 UTC+0900 44 of 100
Block: 4492856 2025/01/25 11:42:40 UTC+0900 45 of 100
Block: 4492855 2025/01/25 11:42:25 UTC+0900 46 of 100
Block: 4492852 2025/01/25 11:40:37 UTC+0900 49 of 100
Block: 4492843 2025/01/25 11:34:22 UTC+0900 58 of 100
Block: 4492841 2025/01/25 11:33:27 UTC+0900 60 of 100
Block: 4492840 2025/01/25 11:33:21 UTC+0900 61 of 100
Block: 4492839 2025/01/25 11:32:29 UTC+0900 62 of 100
Block: 4492836 2025/01/25 11:29:13 UTC+0900 65 of 100
Block: 4492835 2025/01/25 11:28:55 UTC+0900 66 of 100
Block: 4492832 2025/01/25 11:24:08 UTC+0900 69 of 100
Block: 4492830 2025/01/25 11:22:16 UTC+0900 *PAID*
Block: 4492829 2025/01/25 11:21:42 UTC+0900 *PAID*
Block: 4492826 2025/01/25 11:20:37 UTC+0900 *PAID*
Block: 4492825 2025/01/25 11:19:37 UTC+0900 *PAID*
Block: 4492823 2025/01/25 11:15:24 UTC+0900 *PAID*
Block: 4492822 2025/01/25 11:13:59 UTC+0900 *PAID*
Block: 4492821 2025/01/25 11:13:31 UTC+0900 *PAID*
Block: 4492820 2025/01/25 11:13:07 UTC+0900 *PAID*
Finders of the last 51 blocks