mofumofu.me - KumaCoin Mining Pool
Pool Historical Hashrate
Pool Pending Blocks
Kumacoin Pool Stats
 0 Miners
 0 Workers
 0 Hash/s (Now)
 ... (Avg)
 Luck: Infinity Days
 Share 0.00000 %
Kumacoin Network Stats
 Block Height: 4310631
 Network Hash/s: 194.10 KHash/s
 Difficulty: 0.00293752
 Node Connections: 14
 Daemon Version: v0.8.9.9-c60962c-dirty
Algorithm: quark
Kumacoin Block Stats
 Total Blocks: 26292
 Pending: 34
 Confirmed: 22783
 Orphaned: 2386
 Valid Shares: 457463
 Invalid Shares: 21611
Kumacoin Blocks Found    26292 Blocks    Paid: 2765558.45200385 KUMA   
Block: 4310632 2024/09/05 10:39:41 UTC+0900 (JST) *PENDING*
Block: 4310629 2024/09/05 10:35:36 UTC+0900 (JST) *PENDING*
Block: 4310628 2024/09/05 10:35:32 UTC+0900 (JST) *PENDING*
Block: 4310625 2024/09/05 10:32:13 UTC+0900 (JST) *PENDING*
Block: 4310615 2024/09/05 10:20:11 UTC+0900 (JST) 8 of 100
Block: 4310613 2024/09/05 10:17:55 UTC+0900 (JST) 10 of 100
Block: 4310608 2024/09/05 10:14:03 UTC+0900 (JST) 15 of 100
Block: 4310600 2024/09/05 10:04:28 UTC+0900 (JST) 23 of 100
Block: 4310599 2024/09/05 10:04:20 UTC+0900 (JST) 24 of 100
Block: 4310598 2024/09/05 10:03:07 UTC+0900 (JST) 25 of 100
Block: 4310596 2024/09/05 10:00:46 UTC+0900 (JST) 27 of 100
Block: 4310594 2024/09/05 09:58:02 UTC+0900 (JST) 29 of 100
Block: 4310593 2024/09/05 09:53:09 UTC+0900 (JST) 30 of 100
Block: 4310592 2024/09/05 09:52:50 UTC+0900 (JST) 31 of 100
Block: 4310591 2024/09/05 09:52:02 UTC+0900 (JST) 32 of 100
Block: 4310590 2024/09/05 09:51:35 UTC+0900 (JST) 33 of 100
Block: 4310586 2024/09/05 09:43:35 UTC+0900 (JST) 37 of 100
Block: 4310583 2024/09/05 09:40:02 UTC+0900 (JST) 40 of 100
Block: 4310582 2024/09/05 09:39:44 UTC+0900 (JST) 41 of 100
Block: 4310575 2024/09/05 09:35:25 UTC+0900 (JST) 48 of 100
Block: 4310571 2024/09/05 09:28:06 UTC+0900 (JST) 52 of 100
Block: 4310567 2024/09/05 09:20:25 UTC+0900 (JST) 56 of 100
Block: 4310562 2024/09/05 09:12:26 UTC+0900 (JST) 61 of 100
Block: 4310561 2024/09/05 09:12:00 UTC+0900 (JST) 62 of 100
Block: 4310560 2024/09/05 09:11:39 UTC+0900 (JST) 63 of 100
Block: 4310559 2024/09/05 09:10:40 UTC+0900 (JST) 64 of 100
Block: 4310558 2024/09/05 09:10:31 UTC+0900 (JST) 65 of 100
Block: 4310556 2024/09/05 09:08:45 UTC+0900 (JST) 67 of 100
Block: 4310555 2024/09/05 09:06:48 UTC+0900 (JST) 68 of 100
Block: 4310554 2024/09/05 09:06:24 UTC+0900 (JST) 69 of 100
Block: 4310553 2024/09/05 09:06:13 UTC+0900 (JST) 70 of 100
Block: 4310552 2024/09/05 09:05:04 UTC+0900 (JST) 71 of 100
Block: 4310551 2024/09/05 09:04:42 UTC+0900 (JST) 72 of 100
Block: 4310543 2024/09/05 08:58:11 UTC+0900 (JST) 80 of 100
Block: 4310541 2024/09/05 08:56:38 UTC+0900 (JST) *PAID*
Block: 4310540 2024/09/05 08:56:23 UTC+0900 (JST) *PAID*
Block: 4310537 2024/09/05 08:53:40 UTC+0900 (JST) *PAID*
Block: 4310532 2024/09/05 08:44:09 UTC+0900 (JST) *PAID*
Block: 4310530 2024/09/05 08:41:57 UTC+0900 (JST) *PAID*
Block: 4310529 2024/09/05 08:41:22 UTC+0900 (JST) *PAID*
Block: 4310528 2024/09/05 08:41:11 UTC+0900 (JST) *PAID*
Block: 4310527 2024/09/05 08:40:35 UTC+0900 (JST) *PAID*
Finders of the last 42 blocks