mofumofu.me - KumaCoin Mining Pool
Pool Historical Hashrate
Pool Pending Blocks
Kumacoin Pool Stats
 0 Miners
 0 Workers
 0 Hash/s (Now)
 ... (Avg)
 Luck: Infinity Days
 Share 0.00000 %
Kumacoin Network Stats
 Block Height: 4243273
 Network Hash/s: 1.05 MHash/s
 Difficulty: 0.01600608
 Node Connections: 16
 Daemon Version: v0.8.9.9-c60962c-dirty
Algorithm: quark
Kumacoin Block Stats
 Total Blocks: 23349
 Pending: 43
 Confirmed: 21323
 Orphaned: 1172
 Valid Shares: 453474
 Invalid Shares: 21604
Kumacoin Blocks Found    23349 Blocks    Paid: 2672750.84595684 KUMA   
Block: 4204219 2024/06/14 06:40:00 UTC+0900 (JST) *PENDING*
Block: 4204216 2024/06/14 06:38:16 UTC+0900 (JST) *PENDING*
Block: 4204215 2024/06/14 06:37:32 UTC+0900 (JST) *PENDING*
Block: 4204214 2024/06/14 06:36:36 UTC+0900 (JST) *PENDING*
Block: 4204212 2024/06/14 06:35:13 UTC+0900 (JST) *PENDING*
Block: 4204210 2024/06/14 06:32:37 UTC+0900 (JST) *PENDING*
Block: 4204205 2024/06/14 06:23:47 UTC+0900 (JST) 3 of 100
Block: 4204202 2024/06/14 06:22:31 UTC+0900 (JST) 6 of 100
Block: 4204199 2024/06/14 06:21:09 UTC+0900 (JST) 9 of 100
Block: 4204196 2024/06/14 06:15:52 UTC+0900 (JST) 12 of 100
Block: 4204189 2024/06/14 06:03:01 UTC+0900 (JST) 19 of 100
Block: 4204188 2024/06/14 06:02:40 UTC+0900 (JST) 20 of 100
Block: 4204181 2024/06/14 05:55:02 UTC+0900 (JST) 27 of 100
Block: 4204180 2024/06/14 05:53:46 UTC+0900 (JST) 28 of 100
Block: 4204179 2024/06/14 05:53:34 UTC+0900 (JST) 29 of 100
Block: 4204178 2024/06/14 05:53:33 UTC+0900 (JST) 30 of 100
Block: 4204176 2024/06/14 05:52:49 UTC+0900 (JST) 32 of 100
Block: 4204175 2024/06/14 05:52:09 UTC+0900 (JST) 33 of 100
Block: 4204174 2024/06/14 05:50:29 UTC+0900 (JST) 34 of 100
Block: 4204172 2024/06/14 05:46:32 UTC+0900 (JST) 36 of 100
Block: 4204171 2024/06/14 05:44:09 UTC+0900 (JST) 37 of 100
Block: 4204170 2024/06/14 05:44:04 UTC+0900 (JST) 38 of 100
Block: 4204169 2024/06/14 05:42:12 UTC+0900 (JST) 39 of 100
Block: 4204167 2024/06/14 05:38:57 UTC+0900 (JST) 41 of 100
Block: 4204166 2024/06/14 05:37:29 UTC+0900 (JST) 42 of 100
Block: 4204164 2024/06/14 05:34:26 UTC+0900 (JST) 44 of 100
Block: 4204163 2024/06/14 05:34:07 UTC+0900 (JST) 45 of 100
Block: 4204162 2024/06/14 05:33:58 UTC+0900 (JST) 46 of 100
Block: 4204161 2024/06/14 05:33:00 UTC+0900 (JST) 47 of 100
Block: 4204159 2024/06/14 05:30:23 UTC+0900 (JST) 49 of 100
Block: 4204157 2024/06/14 05:29:59 UTC+0900 (JST) 51 of 100
Block: 4204151 2024/06/14 05:27:44 UTC+0900 (JST) 57 of 100
Block: 4204149 2024/06/14 05:27:05 UTC+0900 (JST) 59 of 100
Block: 4204147 2024/06/14 05:25:09 UTC+0900 (JST) 61 of 100
Block: 4204146 2024/06/14 05:24:36 UTC+0900 (JST) 62 of 100
Block: 4204143 2024/06/14 05:21:49 UTC+0900 (JST) 65 of 100
Block: 4204142 2024/06/14 05:21:18 UTC+0900 (JST) 66 of 100
Block: 4204138 2024/06/14 05:08:54 UTC+0900 (JST) 70 of 100
Block: 4204137 2024/06/14 05:08:46 UTC+0900 (JST) 71 of 100
Block: 4204136 2024/06/14 05:03:13 UTC+0900 (JST) 72 of 100
Block: 4204125 2024/06/14 04:45:46 UTC+0900 (JST) 83 of 100
Block: 4204124 2024/06/14 04:45:36 UTC+0900 (JST) 84 of 100
Block: 4204121 2024/06/14 04:42:43 UTC+0900 (JST) 87 of 100
Block: 4204120 2024/06/14 04:42:28 UTC+0900 (JST) *PAID*
Block: 4204115 2024/06/14 04:40:55 UTC+0900 (JST) *PAID*
Block: 4204114 2024/06/14 04:40:12 UTC+0900 (JST) *PAID*
Block: 4204110 2024/06/14 04:31:28 UTC+0900 (JST) *PAID*
Block: 4204109 2024/06/14 04:31:05 UTC+0900 (JST) *PAID*
Block: 4204107 2024/06/14 04:29:59 UTC+0900 (JST) *PAID*
Block: 4204104 2024/06/14 04:28:06 UTC+0900 (JST) *PAID*
Block: 4204102 2024/06/14 04:26:17 UTC+0900 (JST) *PAID*
Finders of the last 51 blocks